TEAC
UR-4MD is TEAC’s latest high-definition medical video recorder designed for quick set up and ease of use, yet includes a robust list of features and capabilities. With auto sensing video connections and automatic video resolution detection, set up is quick and easy. The front control panel allows users to intuitively record videos and photos in crystal clear Full HD. A built in hard drive is included for reliable recording, data back-up and users can also simultaneously record to USB memory and USB hard drives to archive, share and play back on other devices and locations. UR-4MD is also Network capable.
Capture and save with confidence.
Fail-proof reliability and disaster recovery capability.
Simultaneous recording to USB drives and a built-in Hard Drive for redundant data back up.
Featuring full networking and background video file transfer.
Back-up power allows UR-4MD to safely save all data that was recorded when power is lost,
due to power failure or an accidentally unplugged power cable during video recording.
- Intuitive & Easy To Use
- Auto-sensing detects I/O & Video Resolution ” automatically”
- Wide range of recording resolutions
640x 480 ~ 1920x 1080 (30Hz/29.97Hz): Undiluted recoding resolution
1920x 1200 (Resize to 1728x 1080) : Supported Input resolution - Multiple HD & SD inputs/outputs (SDI, DVI-D, S-Video and Composite)
- Simultaneous recording to multiple media (up to 2 External USB drives & 1 Internal HD)
- Networking (FTP & CIFS) RJ45 10/100/1000 Ethernet
- Remote control, Foot-switch, Card/Barcode reader and Keyboard (Optional)
- Compliance with Medical Standards
General
Recordable Devices | USB Flash Drive | |
USB Hard Drive | ||
Internal Hard Drive (500GB) | ||
Display | 3.5 inch LCD | |
Power supply | AC 100V – 240V 50/60Hz | |
Operating temperature | 41 to 104 deg F (5 to 40 deg C) | |
Storage temperature | -4 to 140 deg F (-20 to 60 deg C) | |
Operating humidity | 5 to 80% (No condensation) | |
Dimention (W x D x H) | Approx. 8 1/4 x 9 1/4 x 3 3/8 in ( 210.5 x 235 x 88.5 mm) | |
Weight | Approx. 5.7 lbs. (2.6 kg) | |
Standards | Safety | IEC60601-1, CSA60601-1, EN60601-1, CE |
EMC | IEC60601-1-2, EN60601-1-2, ICES-003, VCCI Class B, FCC Class B | |
Certifications | CSA NRTL, ANVISA | |
Accessories(Optional) | Remote control unit, Foot-switch, Keyboard, Barcode / Card Reader |
Recording Format
Still image | Jpeg/TIFF | |
Video | MPEG-4 AVC/H.264 |
Input/Output
Input for Video | SDI (BNC) x1 | 3G/HD-SDI: 1080p / 1080i / 720p SD-SDI: 480i / 576i |
DVI (Single Link) x1 | 640 x 480 to 1920 x 1200 | |
S-Video x1 | NTSC, PAL | |
Composite (BNC) x1 | NTSC, PAL | |
Input for Audio | SDI (BNC) x1 | ∗SDI video input terminal use in common. |
Stereo mini jack x2 | LINE, MIC | |
Output for Video | SDI (BNC) x1 | 3G/HD-SDI: 1080p / 1080i / 720p SD-SDI: 480i / 576i |
DVI (Single Link) x1 | 640 x 480 to 1920 x 1200 | |
S-Video x1 | NTSC, PAL | |
Composite (BNC) x1 | NTSC, PAL | |
3G/HD/SD-SDI Thru x1 | 3G/HD-SDI: 1080p / 1080i / 720p SD-SDI: 480i / 576i | |
Output for Audio | SDI (BNC) x1 | ∗SDI video output terminal use in common. |
Stereo mini jack x1 | LINE | |
Other Interfaces | RJ-45 (10BASE-T / 100BASE-TX /1000BASE-T) x1 | |
USB2.0 Type A x3 | 2 front connectors for Recordable Devices | |
1 rear connector for Optional Accessories | ||
USB2.0 Type B x1 | 1 rear connector for accessing the internal Hard Drive (on UR-4MD) | |
Stereo mini jack x3 | for external trigger |
∗Features and specifications are subject to change without notice.
Approximate Recording Times for a 500GB Hard Drive
High-Definition 1920 x 1080 | ||
12Mbps | 18Mbps | 24Mbps |
90 hours | 60 hours | 45 hours |
Standard-Definition 720 x 480 | ||
5Mbps | 8Mbps | 10Mbps |
180 hours | 135 hours | 100 hours |